Stainless steel MRL passenger elevator/lift - XO-Z0212
Passenger elevator, 1.Won CE,Ghost and ISOcertificate, 2.Capacity: 250kg -1600kg, 3.Speed: 0.4m/s-1.75m/s, 4.safety,reliability - details see: https://www.buildingsupplieshub.com/stainless-steel-mrl-passenger-elevator-lift-10060086
| Type: Elevators | Place of Origin: Zhejiang China (Mainland) | Brand Name: SWORD | Model Number: XO-Z0212 |
| Usage: Residential Elevators | Drive Type: AC | Elevator Type: Passenger Elevators | Control cabinet: Microcomputer |
| Main machine: Gearless traction | Door operator: VVVF |
I.Elevator cabin design
| XO-Z0212 Car wall: mirrror stainless steel+mirror etching+champaign gold hairline Car ceiling:champaign gold hairline+cream acrylic lamp board Handrail: both sides:hairline champaign gold surface the flooring: marble floor Front Wall:champaign gold mirror stainless steel |
II.Basic function
Run function | |
| Full Collective Operation | Cancel Error Calls |
| Load Non Stop | Door Opening button |
| Floor of Lobby | Door Closing button |
| Hoistway Floor Space Learning | Re-Initialize |
| Fault Diagnosis | Door Opening/Closing Adjusting |
| Anti-Nuisance Car Call Protection | Re-opening for landing door |
Security features | |
| End Protection | Power Grid anomaly detection |
| Drive Overheat Protection | Light Curtain |
| Close Torque Protection | Overload Protection |
| Speed anomaly detection | Delayed Car Protection |
| Contactor anomaly detection | Break anomaly detection |
Emergency functions | |
| Emergency Electric Operation In Machine Room | Emergency Light |
| Alarm Bell | |
Energy-saving features | |
| Lighting & Fan Control in Car | Door hold cancel |
Man-machine interface | |
| Passing Chime in Car | Hall & Car Direction Indicator |
| LCD car & Hall Screen | |
Special run | |
| Parking | Top of Car Inspection |
III. Standard Landing Door & Call &Control Operate Panel
IV. Specification
| S700L-H (machine roomless) lift Specification | ||||||||
| Type | Capacity (kg) | Speed(m/s) | Cabin net size CW×CD (mm) | Net door opening HW×HD (mm) | Shaft net size HW×HD (mm) | Pit depth (mm) | Overhead height (mm) | Max Traveling Height (m) |
| MRL Passenger Lift | 450 | 1 | 1150×1100 | 700×2100 | 1650×1750 | 1450 | 4550 | 50 |
| 630 | 1 | 1050×1400 | 700×2100 | 1800×1800 | 1600 | 3900 | 50 | |
| 1.5 | 1700 | 4100 | 75 | |||||
| 1.75 | 1700 | 4200 | 90 | |||||
| 680 | 1 | 1100×1400 | 800×2100 | 2000×1800 | 1600 | 3900 | 50 | |
| 1.5 | 1700 | 4100 | 75 | |||||
| 1.75 | 1700 | 4200 | 90 | |||||
| 800 | 1 | 1350×1400 | 800×2100 | 2100×1800 | 1450 | 4500 | 50 | |
| 1.5 | 1550 | 4700 | 75 | |||||
| 1.75 | 1550 | 4700 | 90 | |||||
| 900 | 1 | 1450×1400 | 900×2100 | 230×1800 | 1450 | 4500 | 50 | |
| 1.5 | 1550 | 4800 | 75 | |||||
| 1.75 | 1550 | 4800 | 90 | |||||
| 1000 | 1 | 1550×1400 | 900×2100 | 2300×1800 | 1550 | 4550 | 50 | |
| 1.5 | 1550 | 4750 | 75 | |||||
| 1.75 | 1550 | 4800 | 90 | |||||
| 1150 | 1 | 1500×1700 | 1000×2100 | 2600×2200 | 1800 | 4300 | 50 | |
| 1350 | 1 | 1750×1700 | 1100×2100 | 2800×2200 | 1800 | 4300 | 50 | |
| 1600 | 1 | 1750×2000 | 1100×2100 | 2800×2500 | 1800 | 4300 | 50 | |
| Villa lift | 250 | 1 | 900×850 | 700×2000 | 1670×1450 | 1400 | 3700 | 20 |
| 320 | 1 | 1000×950 | 750×2000 | 1770×1450 | 1400 | 3700 | 20 | |
| 400 | 1 | 1000×1100 | 750×2000 | 1770×1500 | 1400 | 3700 | 20 | |
V. Optional Car
VI.Sample project
| Packaging Detail:Exploration steel side Wooden Box |
| Delivery Detail:20-40 days |

