PVC coated or galvanized welded wire mesh(factory ) - Allround-W
| Place of Origin: Guangdong China (Mainland) | Material: Low carbon steel wire,stainless steel wire,PVC coated steel wire etc. | Type: Welded Mesh | Application: Gabion Mesh |
| Weave Style: Plain Weave | Wire Diameter: 0.3-4.5MM | Technique: Welded Mesh | Model Number: Allround-W |
| Brand Name: Allround | Product Name: PVC coated or galvanized welded wire mesh(factory ) | Hole: Square,rectangle |
PVC coated or galvanized welded wire mesh(factory )
Material:Low carbon steel wire, stainless steel wire, PVC coated steel wire, galvanizedsteel wire etc.
Width/length:3'x100'
Mesh:1\4'to4'
Wire dia:BWG15-27
Certification:ISO9001:2008
Application:Used for poultry cage , egg basket , fence , drain , porch safe guard fence , mouse-prevention netting , mechanical guardrail cover , fence of poultry and vegetables , grid and shelf et.
There are two kinds, zinc-plated and plastic-coated.
Assortments:
- Hot Dipped Galvanized After / Before Welded ;
- Electro Galvanized After / Before Welding or Weave;
- PVC Coated: Green, Red, Black, Gray, etc.
Specification List of Welded Wire Mesh: | ||
Opening | Wire Diameter<BWG> | |
| In inch | In metric unit(mm) | |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
| 5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
| 1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
| 1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
| 1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
| 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Technical Note: | ||
Galvanized Welded Mesh: | ||
Opening | Wire Diameter<BWG> | |
| In inch | In metric unit(mm) | |
| 2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
| 3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
| 2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
| 4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
Technical Note: | ||
PVC Coated Welded Mesh: | ||
Opening | Wire Diameter<BWG> | |
| In inch | In metric unit(mm) | |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
| 3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
| 1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Technical Note: | ||
| Packaging Detail:Plastic films inner and weaving bags outside or pallet or as required |
| Delivery Detail:Within 15 days after the order or as per qty |

