plywood coated FSC veneers - 1220*2440
		plywood fsc coated veneers, WIDTH: 100MM-1100MM6) THICKNESS: 20MM-90MM7) NORMAL SIZE: 38/39/40/42 *225/235* 3 - details see: https://www.buildingsupplieshub.com/plywood-coated-fsc-veneers-10098893
	
	| Type: Veneers | Place of Origin: Shandong China (Mainland) | Brand Name: XIANGYUAN | Model Number: 1220*2440 | 
| Technics: Sliced Cut | Veneer Type: Braided Veneer | production: plywood fsc coated veneers | material: poplar pine | 
| glue: WBP melamine | SIDES:: PRINTED WITH OSHA ON BOTH SIDES | MOSITURE CONTENT: WITHIN 14% | END: PRINTED WITH WATER-PROOF PAINT N BOTH ENDS | 
| ) USAGE:: OUTDOOR FORMWORK,CONSTRUCTIONDEAR SIR, | Grade:: CONSTRUCTION | Package: Standard export packing--Pallet with metal strip | Trade terms: FOB, CIF CFR(CNF) | 
plywood fsc coated veneers
| Commodity Name | Plywood Eucalyptus core  | |
Specification  | Size | 1220mmx2440mm (4’x8’) 1250mmx2500mm 610mmx2440mm 610mmx2500mm  | 
| Thickness | 4mm/6mm/8mm/9mm/10mm/12mm/15mm/18mm/ 20mm/21mm | |
| Glue | MR/WBP/E0/E1/E2 | |
| Face/Back | black or brown film or with printing Logo, poplar, hardwood, combi, meranti, okoume, bintangor, Keruing, PLB, Pencil Cedar | |
| Core | Poplar/Hardwood/Combi/Birch | |
| Grade | A/A | |
Thickness Tolerance  | +/-0.5mm  | |
| Packing | Inner Packing | 0.2mm plastic bag | 
| Outer Packing | Packing plywood or Carton with steel strips | |
| Quantity | 20'GP | 8pallets/24CBM | 
| 40'GP | 16pallets/47.82CBM | |
| 40'HQ | 20pallets/58CBM | |
| MOQ | 1*20 ft container(24CBM)  | |
| Payment | T/T or L/C at sight  | |
| Delivery Time | Within 15days after receiving deposit or original L/C at sight  | |
| Certification | ||
Packaging Plywood for European Market
Face & Back: Pine
Size: 2500x1250x 4 - 44 mm
Grade: BB/CC BB/BB
Glue: MR, E2, E1 ,WBP
| Packaging Detail:export packing | 
| Delivery Detail:12 days | 

	