pilates polished porcelain tiles 600x600 - BH6F07
pilates polished porcelain tiles 600x600, 1.Packing:600x600x9.5.:4pcs/ctn,30kgs/ctn, 2. Certificate:ISO9001. - details see: https://www.buildingsupplieshub.com/pilates-polished-porcelain-tiles-600x600-10096872
| Type: Tiles | Place of Origin: Guangdong China (Mainland) | Brand Name: NANHAI | Model Number: BH6F07 |
| Size: 600 x 600mm,800 x 800mm | Material: Porcelain Tiles | Usage: Interior Tiles | Function: Acid-Resistant,Antibacterial,Firebrick,Wear-Resistant |
| Surface Treatment: Polished Tiles | Technique: Double Loading Tiles | Color Family: Yellows / Golds | Tile Type: Floor Tiles |
| color: yellow | thickness: 9.5mm | water absorption: ≤0.5% | |
pilates polished porcelain tiles 600x600
| size | pcs/ctn | kg/ctn | m2/ctn | packing way of pallets/20' | ctns/20' | kgs/20' | m2/20' |
| 600x600x9.5mm | 4 | 30 | 1.44 | 22*40ctns+1*20ctns | 900 | 27000 | 1296 |
| 800x800x10mm | 3 | 48 | 1.92 | 19*30ctns | 570 | 27360 | 1094.4 |
| Technical Features | Euro Standard (EN176-91) | China Standard(GB/T4100.1-999) | Our Standard |
| Size Deviation | ±0.6% | ±0.4% | +0.02~0.03% |
| Thickness | ±5% | ±5% | ±5% |
| Side straightness | ±0.5% | ±0.2% | ±0.06% |
| Corner squareness | ±0.6% | ±0.2% | ±0.1% |
| Flatness | ±0.5% | ±0.2% | ±0.09% |
| Water absorption | <=0.5% | <=0.5% | <=0.1% |
| Breaking strength | sp>=7.5mm, >=1300 | sp>=7.5mm , >=1300 | >=1700 |
| Modulus of rupture | >=27 | >=35 | >=45 |
| Resistance to abrasion | <=205 | <=175 | <=150 |
| Glossiness | >=55 | >=55 | >=60 |
| Frost-resistance | Testing method available | Testing method available | Conform |
| Packaging Detail:CARTON OR CARTON WITH WOODEN PALLETS |
| Delivery Detail:20-30 DAYS |
Related Product for pilates polished porcelain tiles 600x600