pet/pp Non-Woven filter Geotextile for road construction With CE - 100g-1000g non-woven geotextile
Non-Woven filter Geotextile, 1.fabrics are strong, 2.permeable, 3.allowing for varied uses - details see: https://www.buildingsupplieshub.com/pet-pp-non-woven-filter-geotextile-for-road-construction-with-ce-10059159
| Type: Geotextiles | Place of Origin: SHN, Shandong, China (Mainland) China (Mainland) | Brand Name: Dageng,DAGENG | Model Number: 100g-1000g non-woven geotextile |
| Geotextile Type: Non-Woven Geotextiles | Color: Various | Width: 8m | Length: tailored |
NON-WOVEN filter GEOTEXTILE
Nonwoven Geotextile for Reinforcement are probably the most commonly known geotextiles.
Polypropylene Geotextiles , which has a felt-like consistency, combines strength and flow ability.
Nonwoven Geotextile for Reinforcement commonly are used as a separator between subsoils and rock riprap, and they also are used to separate soils and sized stone in many ground-level and subsurface drainage applications. Nonwoven Geotextile for Reinforcement have a random, three dimensional pore structure and are highly water permeable, as is necessary in many geotextile end uses.
| Short fiber knitting geocloth---No-woven geotextile | ||||||||||||
| Specification Item | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remark |
| Quality deviation per unit acreage % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
| Thickness, mm≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 | |
| Width deviation for range, % m | -0.5 | |||||||||||
| Mightiness at break, KN/M≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertical and horizontal |
| Elongation at break, % | 25-100 | Vertical and horizontal | ||||||||||
| CBR bursting strengthk, KN≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
| Effective aperture O90 | 0.07-0.20 | |||||||||||
| Vertical osmotic coefficient,cm/s | K*(10-1-10-3) | K=1.0-9.9 | ||||||||||
| Tearing strength, KN≥ | 0.1 | 0.1 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | Vertical and horizontal |
| Packaging Detail:PP bags for non-woven geotextile |
| Delivery Detail:15 days after order confirm for non-woven geotextile |

