Panoramic elevator (square type) - WO20,WON30
1.German technology AC-VVVF Drive, 2.Lower noise, 3.Steady running, 4.Competitive price, 5.Good for sightseeing - details see: https://www.buildingsupplieshub.com/panoramic-elevator-square-type-10060493
| Type: Elevators | Place of Origin: Zhejiang China (Mainland) | Brand Name: WEBSTAR | Model Number: WO20,WON30 |
| Usage: Sightseeing Elevators | Drive Type: AC | Elevator Type: Passenger Elevators | Sightseeing: one side glass |
| Product name | Model | Speed (m/s) | Rated load (kg) | ||||
| Panoramic elevator | WO20 | 2.00 | ----- | ----- | 800 | 1000 | ----- |
| 1.75 | ----- | 630 | 800 | 1000 | ----- | ||
| 1.60 | ----- | 630 | 800 | 1000 | ----- | ||
| 1.00 | ----- | 630 | 800 | 1000 | ----- | ||
Small machine room Panoramic elevator | WO30 | 2.00 | ----- | ----- | 800 | 1000 | ----- |
| 1.75 | ----- | 630 | 800 | 1000 | ----- | ||
| 1.60 | ----- | 630 | 800 | 1000 | ----- | ||
| 1.00 | ----- | 630 | 800 | 1000 | ----- | ||
Machine room less Panoramic elevator | WON30 | 1.75 | ----- | 630 | 800 | 1000 | ----- |
| 1.60 | ----- | 630 | 800 | 1000 | ----- | ||
| 1.00 | ----- | 630 | 800 | 1000 | ----- | ||
| Packaging Detail:Plywood package |
| Delivery Detail:30~40 days |

