Panoramic elevator (All glass square type) - WO20, WON30
1.German technology Advanced VVVF drive, and all-glass design, 2.Lower noise, 3.Steady running, 4.Competitive price - details see: https://www.buildingsupplieshub.com/panoramic-elevator-all-glass-square-type-10060209
| Type: Elevators | Place of Origin: Zhejiang China (Mainland) | Brand Name: WEBSTAR | Model Number: WO20, WON30 |
| Usage: Sightseeing Elevators | Drive Type: AC | Elevator Type: Passenger Elevators | All safety glass: four sides glass |
| Products name | Model | Speed(m/s) | Rated load (kg) | |||||
| Passenger elevator | WP20 | 2.00 | ------- | ------ | 800 | 1000 | 1250 | ------- |
| 1.75 | ------- | 630 | 800 | 1000 | 1250 | ------- | ||
| 1.60 | ------- | 630 | 800 | 1000 | 1250 | ------- | ||
| 1.00 | 400 | 630 | 800 | 1000 | 1250 | ------- | ||
Small machine room Passenger elevator | WP30 | 2.00 | ------- | ------- | 800 | 1000 | 1250 | 1600 |
| 1.75 | ------- | 630 | 800 | 1000 | 1250 | 1600 | ||
| 1.60 | ------- | 630 | 800 | 1000 | 1250 | 1600 | ||
| 1.00 | 400 | 630 | 800 | 1000 | 1250 | 1600 | ||
| 3.00 | ------- | ------- | 1000 | 1250 | 1600 | |||
| 2.50 | ------- | ------- | 800 | 1000 | 1250 | 1600 | ||
Machine room less Passenger elevator | WPN30 | 1.75 | ------- | 630 | 800 | 1000 | 1250 | 1600 |
| 1.60 | ------- | 630 | 800 | 1000 | 1250 | 1600 | ||
| Packaging Detail:Plywood package |
| Delivery Detail:30~40 days |

