Narrow Australia Frames Scaffolding - asfs
Weight: 39.22lbs, pre-galvanised., australia standard. - details see: https://www.buildingsupplieshub.com/narrow-australia-frames-scaffolding-10079338
| Place of Origin: Guangdong China (Mainland) | Brand Name: youying | Model Number: asfs | finished: pre-galv. pipe welding |

Australia standard frame scaffolding. see details.
| 2.0M A Frame Standard | Φ48X3.25X1310X2025 |
| 2.0M A Frame Narrow | Φ48X3.25X780X2025 |
| 1.8M A Frame Standard | Φ48X3.25X1310X1825 |
| 1.8M A Frame Narrow | Φ48X3.25X780X1825 |
| 1.5M A Frame Standard | Φ48X3.25X1310X1525 |
| 1.5M A Frame Narrow | Φ48X3.25X780X1525 |
| 1.2M A Frame Standard | Φ48X3.25X1310X1220 |
| 1.2M A Frame Narrow | Φ48X3.25X780X1220 |
| 0.9M A Frame Standard | Φ48X3.25X1310X915 |
| 0.9M A Frame Narrow | Φ48X3.25X780X915 |
| 2.6M Cross Braces | Φ27X2.3X2605 |
| 2.4M Cross Braces | Φ27X2.3X2403 |
| 2.1M Cross Brace | Φ27X2.3X2092 |
| 1.9M Cross Brace | Φ27X2.3X1910 |
| 1.7M Cross Brace | Φ27X2.3X1782 |
| 1.6M Cross Brace | Φ27X2.3X1619 |
| 1.3M Cross Brace | Φ27X2.3X1380 |
| 2.4M Handrail Brace | Φ27X2.3X2400 |
| 1.8M Handrail Brace | Φ27X2.3X1830 |
| 1.3M Handrail Brace | Φ27X2.3X1300 |
| 1.25M Handrail Brace | Φ27X2.3X1265 |
| 0.7M Handrail Brace | Φ27X2.3X732 |
| Handrail Post (1 Rivet) 1182mm | Φ48X3.25X1022 |
| Handrail Post (2 Rivets) 1150mm | Φ48X3.25X990 |
| Handrail and Corner Post (4 Rivets) 1150mm | Φ48X3.25X990 |
| 2.4M Interlock Steel Plank | 2450x220x65x1.8 |
| 1.8M Interlock Steel Plank | 1880x220x65x1.8 |
| 1.3M Interlock Steel Plank | 1320x220x65x1.8 |
| 0.7M Interlock Steel Plank | 775x220x65x1.8 |
| 1.8M Ladder Access Plank | 1880x440x65x1.8 |
| 1.0M Vertic and Wall Clamp | |
| 0.25M Vertic and Wall Clamp | |
| 1.8M Mesh Gate | |
| 1.2M End Mesh Gate | |
| 1.8M Wide External Ladder Gate | |
| 1.8M Narrow External Ladder Gate | |
| 1.2M External Ladder Gate | |
| 0.7M External Ladder Gate | |
| Hop Up Bracket 1 Board | Φ48X3.25 |
| Hop Up Bracket 2 Board | Φ48X3.25 |
| Hop Up Bracket 3 Board | Φ48X3.25 |
| Ladder Hop Up Bracket | Φ48X3.25 |
| 0.8M Solid Screw Jack | T37x808 |
| 0.7M Solid Screw Jack | T37x708 |
| 0.65M Solid Screw Jack | T37x658 |
| 0.55M Solid Screw Jack | T37x558 |
| Solid U-Head Jack | T37x708 |
| Base Plate with Square Tube | |
| Square Joining Pin | |
| Half Coupler Plate | |
| Rack for Metal Strap | |
| |
| 8" Caster with Brake | |
| Right Angle Coupler Forged | |
| Swivel Coupler Forged | |
| Single Putlog Coupler Pressed | |
| Gravlok Coupler | |
| External Sleeve Coupler | |
| Internal Sleeve Coupler | |
| |
| |
| |
| |
|
| Commodity | |
| Joint Pins are not included with frames |
| Australian Shoring Frame 4'x7' | Φ60x3.5,Φ48X2.3,Φ28x2.0 |
| Australian Shoring Frame 4'x6' | Φ60x3.5,Φ48X2.3,Φ28x2.0 |
| Australian Shoring Frame 4'x5' | Φ60x3.5,Φ48X2.3,Φ28x2.0 |
| Australian Shoring Frame 4'x4' | Φ60x3.5,Φ48X2.3,Φ28x2.0 |
| Australian Shoring Frame 4'x3' | Φ60x3.5,Φ48X2.3,Φ28x2.0 |
| Australian Shoring Frame 4'x2'3" | Φ60x3.5,Φ48X2.3,Φ28x2.0 |
| Cross Brace 6'x5' | Φ28x2.0x2381 |
| Cross Brace 6'x4' | Φ28x2.0x2198 |
| Cross Brace 6'x3' | Φ28x2.0x2045 |
| Cross Brace 6'x2' | Φ28x2.0x1928 |
| Multi-holes Cross Brace | Φ28x2.0 (1940-2210) |
| Hollow Tube Screw Jack | Φ48x6x600x150 |
| Hollow Tube U-head Jack | Φ48x6x609x200x200x60x8 |
| Base Plate | Φ48x3.25x120 |
| Solid Base Jack | Tr37x700x150x8 |
| Lock Pin | Φ16x95 |
| Top Insert | Φ48x4x1060 |
| Packaging Detail:depend on your requirement, or packing tape. |
| Delivery Detail:15 days |
Related Product for Narrow Australia Frames Scaffolding