markrolon polycarbonate sheet
twin wall sheet, polycarbonate twin wall sheet, polycrabonate hollow sheet, polycarbonate roofing material - details see: https://www.buildingsupplieshub.com/markrolon-polycarbonate-sheet-10089209
| Type: Sun Sheets & PC Embossed Sheets | Place of Origin: Jiangsu China (Mainland) | Brand Name: TOP | material: PC |
| thickness: 4-16MM | certification: ISO9001:2000 | color: Clear, Blue, Lake Blue, Bronze, Green, Opal | quality: Grade A |
| warranty: 10years |
34 years experience on polycarbonate field
Specifications :
Thickness | Length*Width | Weight | Minimum Radius | Standing Color |
| (mm) | (mm) | (Kg/m2) | (mm) | Clear Blue |
| 4 | 6000*2100 | 1 | 700 | |
| 6 | 6000*2100 | 1.3 | 1050 | |
| 8 | 6000*2100 | 1.5 | 1400 | |
| 10 | 6000*2100 | 1.7 | 1750 | |
| 12 | 6000*2100 | 1.9 | 2100 | |
| 14 | 6000*2100 | 2.5 | 2450 | |
| 16 | 6000*2100 | 2.8 | 2800 |
technical data :
No | Characters | Unit | Data |
| 1 | Specific Gravity | g/cm2 | 1.15 |
| 2 | Impact Strength | J/M | 850 |
| 3 | Tensile Strenght | N/MM2 | >60 |
| 4 | Flexural Strength | N/MM2 | 100 |
| 5 | Modulus of Elasticity | Mpa | 2400 |
| 6 | Elogatiob at Break | % | 100 |
| 7 | Coefficient of Thermal Expansion | %mm/m°C | 0.065 |
| 8 | Specific Heat | KJ/kgk | 1.17 |
| 9 | Heat Conductivity | W/m2°C | 2.3-3.9 |
| 10 | Continus Use Temperature | °C | ~40°C -120°C |
| 11 | Heat Deflection Temperature | °C | 140 |
| 12 | Fire Rating | GB8624-1997B1 | |
| 13 | UV protection Layer | um | 50 |
| 13 | acoustic insulation | 20dB |
| Packaging Detail:markrolon polycarbonate sheet protected by PE film |
| Delivery Detail:7-15days after receive markrolon polycarbonate sheet order |

