LV030 PVC Flooring With Click System - LV030
1.Affordable luxury, 2.Photorealistic colors, 3.20 year residential/6 year light commercial, 4.Easy to install - details see: https://www.buildingsupplieshub.com/lv030-pvc-flooring-with-click-system-10070469
| Type: Plastic Flooring | Place of Origin: Zhejiang China (Mainland) | Brand Name: FengYue | Model Number: LV030 |
| Material: PVC | Usage: Indoor | Surface Treatment: Simple Color,Matt,Semi-matt,shine | Surfact embossed: Registered ,Vintage Hand Scrap ,Light Wood ,Deep Emboose |
| Size: 6"cm*36"cm,1220mm**180mm | Thickness: 4.0mm,4.2mm,5.0mm | Wear Layer: 0.3mm,0.5mm | Weight: 1.18kg/pcs for 6"cm*36"cm*4.0mm |
| Backing: Click System | The MOQ: 500sqm per one color | Delivery Time: 30days for 1*20" container | Payment Term: 30% deposit, 70% before loading |
| Size | 4"*36"/6"*36"/9"*36"/8"*36"/9"*48" |
| Thickness | 1.5mm to 5.0mm |
| Wear Layer | 0.07mm to 1.0mm |
| Surface | Embossed,Handscraped ,Thin Wood Grain,Wrinkle Embossed etc |
| Coating | UV Coating |
| Backing | Dry Backing ,Click System ,Self -Adhesive |
| Abrasion Class | 23/31 for 0.3mm,33/42 for 0.5mm |
| Picture | |
| Waterroof Function |
Backing :
Installation steps :
Product description :
| CLASSIFICATION | ||
| Norm/Product specification | ||
| ASTM F 1700-04 | ||
| European classifcation | EN685 | class |
| Fire rating | EN13 501-1 | class |
| ASTM E648-08 | class | |
| CAN/ULC S 102.2 | ||
| Static electrical propensity | EN1815 | kV |
| PERFORMANCE | ||
| Wear resistance | EN 660.2 | mm |
| Wear group | EN649 | |
| Dimensional stability | EN434 | % |
| Residual indentaion | EN433 | MM |
| Thermal condustivity | EN12524 | W(m.k) |
| Color fastness | EN 20 105-B02 | degree |
| Chemical products resistance | EN423 | - |
| Surface treatment | ||
| TVOC after 28 days | ISO 16000-6 | μg/m3 |
Packing Details :
Available color :
Production process :
Size :6"*36", 1220*180mm thickness :4.2mm,5.0mm,wear layer: 0.3mm,0.5mm LV030
| Packaging Detail:carton and pallets 15pcs/ctn,80ctns/pallet,20pallets/1*20"container |
| Delivery Detail:25-30 days for 1*20"container |

