light steel keel for ceiling keel,steel stud and track
light steel keel for ceiling keel,steel stud and track;exprot Dubai, Brazil, Bolivia, Australia, Indonesia, Thailand, Malaysia.. - details see: https://www.buildingsupplieshub.com/light-steel-keel-for-ceiling-keel-steel-stud-and-track-10030677
| Type: Ceiling Grid Components |
light steel keel for ceiling keel,steel stud and track;exprot Dubai, Brazil, Bolivia, Australia, Indonesia, Thailand, Malaysia..
metal ceiling system and metal wall system ,
galvanized 50-275g
thinkness 0.2-1.8mm
lenght 1200-15000mm
| DESCRIPTION | Size(mm) | Thickness(mm) | Length(mm) |
| Main channel | 38*12 | 0.3-1.5 | 1200-15000 |
| Main channel | 50*15 | 0.3-1.5 | 1200-15000 |
| double furring | 50*19 | 0.3-1.5 | 1200-15000 |
| Furring channel | 35*22*68 | 0.3-1.5 | 1200-15000 |
| Furring channel | 50*22*85 | 0.3-1.5 | 1200-15000 |
| Furring channel | 35*40*70 | 0.3-1.5 | 1200-15000 |
| Wall angle | 20*20 | 0.3-1.5 | 1200-15000 |
| Wall angle | 25*25 | 0.3-1.5 | 1200-15000 |
| Wall angle | 30*30 | 0.3-1.5 | 1200-15000 |
| Angle bead | 25*25 | 0.3-0.5 | 1200-15000 |
| Angle bead | 30*30 | 0.3-0.5 | 1200-15000 |
| stud | 40*35 | 0.3-0.5 | 1200-15000 |
| stud | 50*35 | 0.3-1.5 | 1200-15000 |
| stud | 70*35 | 0.3-1.5 | 1200-15000 |
| stud | 90*35 | 0.3-1.5 | 1200-15000 |
| stud | 100*35 | 0.3-1.5 | 1200-15000 |
| stud | 150*40 | 0.3-1.5 | 1200-15000 |
| track | 42*25 | 0.3-1.5 | 1200-15000 |
| track | 52*25 | 0.3-1.5 | 1200-15000 |
| track | 72*25 | 0.3-1.5 | 1200-15000 |
| track | 92*30 | 0.3-1.5 | 1200-15000 |
| track | 102*40 | 0.3-1.5 | 1200-15000 |
| track | 152*40 | 0.3-1.5 | 1200-15000 |
| Packaging Detail:10pcs/bundle |
| Delivery Detail:20days |

