Kingkonree solid surface production line, acrylic solid surface manufacturer - KKR- Solid surface sheet
| Type: Artificial Stone | Place of Origin: Guangdong China (Mainland) | Brand Name: KKR | Model Number: KKR- Solid surface sheet |
| Stone Form: Big Slab | Stone Name: Acrylic solid surface | Artificial Stone Type: Solid Surface | Length: 2440mm, 3050mm, 3680mm |
| Width: 760mm, max 900mm | Thickness: 6~30mm | Material available: Modified acrylic solid surface, 100% Pure acrylic solid surface | Available color: More than 150 colors, we can also match color against client's samples |
| Inspect: CE,SGS | Feature: Joint invisiable, no radiation,renewable | Application: Table top,countertop,vanity top,reception desk,wall cladding etc |
Kingkonree solid surface production line, acrylic solid surface manufacturer:
KINGKONREE (KKR ) is one of the top and largest manufacturer of solid surface & quartz stone products in Asia,our main products as below :
-Solid surface sheet
-Quartz slab
-Customized products (table,countertop,bench top,vanity top,work top,bar top,receiption desk,etc.)
-Sink & basin,bathtub,shower tray
With more than 13 years producing experience,KKR factory played a very important role in both domestic market and oversea market.
Kingkonree International China Surafce Industrial Co., Ltd:
Solid surface sheets tech data:
Certification | SGS report and CE certification |
| Surface available finished | Matt (1000grit without wax) Semigloss (1000grit without wax) Gloss(1500grit without wax) |
| Various Colors | More than 300 kinds Colors, Such as Straon, Hi-Macs,LG.... |
| Modulus of bending | 9436mpa |
| Bend strength | 62mpa |
| Impact resistance | 11.72J |
| Apparent density | 1810 kg/m3 |
| Water absorption | 0.04% |
| Flexural strength | 49.2mpa |
| Slip resistance | SRV dry 50 , wet 10 |
| Abrasion resistance | 20.8mm |
| Chemical resistance | Classification : C4 |
| Material | PMMA, Aluminum hydroxide, pigment |
| Sample size | 50*50mm,100*100mm, 200*200mm, 300*300mm |
Solid surface sheets manufacturing process:
KKR solid surface sheets pictures showing:
Solid surface sheet color for reference:
Solid surface free samples:
Loading Quantity of Container:
| SIZE length*width*thickness | N.W(kg) | QTY 20FT Container | QTY 40FT Container |
| 2440×760×6(mm) | 23 | 913 | 1087 |
| 2440×760×12(mm) | 46 | 457 | 543 |
| 2440×760×30(mm) | 115 | 183 | 217 |
| 3050×760×12(mm) | 57 | 368 | 439 |
| 3050×760×20(mm) | 96 | 219 | 260 |
| 3680×760×10(mm) | 58 | 362 | 431 |
| 3680×760×12(mm) | 69 | 304 | 362 |
KKR Adhesive & Dispenser:matching color for solid surface sheets
Solid surface sheet Packing:
Quality Testing: CE,SES:
Welcome to asking forlatestcolor list,free samples,price list,factory visitingetc details informations.
| Packaging Detail:1).Surface protected by PET2).Lay the wooden pallet or crate3).Then protected by chipboard4).Reinforce with steel strip |
| Delivery Detail:In 8~15 working days for one 20ft container |

