foshan 800*800 glass crystal floor tile - JS3A022C
| Type: Tiles | Place of Origin: Guangdong China (Mainland) | Brand Name: JIASHENG | Model Number: JS3A022C |
| Size: 600 x 600mm,800 x 800mm,800*800mm | Material: Porcelain Tiles | Usage: Interior Tiles | Function: Acid-Resistant,Antibacterial,Heat Insulation,Non-Slip,Firebrick,Wear-Resistant,Acid-Resistant,Heat Insulation,Non-Slip,Wear-Resistant |
| Surface Treatment: Polished Tiles | Technique: Vitrified Tiles,Micro Crystal Tile | Color Family: Oranges,Purples / Lavenders,Whites,Yellows / Golds | Tile Type: Floor Tiles,Wall Tiles |
| Polished Tile: Porcelain Tile | Thickness: 12.5-16mm | Absorption: <0.1% | Quality Grade: Top Quality |
| Shape: Square | Certifacate: CE,ISO9001 |
Item Description:
foshan 800*800 glass crystal tile
Item Code:JS3A022C
Specifications:
1.Absorption rate:<0.1%
2.Size:800x800mm
3.Micro crystal finished
4.CE&ISO9001
800*800 Micro Crystal Tile
Product Feature:
1.Strong abrasive resistance, anti-acid and alkali, high rigidity, no radiation, no fading, heat insulation,non-slip, wear-resistant
2.Polished surface, matt and glossy finish, top grade quality
3. Best price and super quality.
4.Good after-service.
5.It's good for hotel lobby,house flooring, super market, shopping mall, warehouse flooring,etc.
6.We have many different colors and different designs in each series.
Detail Description:
| Quality Standard Reference Table For Crystal : | |
| Tested Features: | Standard: |
| Glossiness | Average≥90,Single≥85 |
| Low concentraition acid&alkal:resistance | GLA,GLB,GLC |
| High concentraiton acid&alkal:resistance | ≥Grade GHB |
| Stain Resistance | ≥4 Grade |
| Chemical Resistance | ≥GA Grade |
| Mohs scratch hardness | >6 |
| Water Absorption | ≤0.5 |
| Breaking Strength | ≥1600N |
| Modulus Of Rupture | ≥35MPA |
| Length | ±0.2% |
| Width | ±0.1% |
| Thickness | ±0.5% |
| Edge Straightness | ±0.1% |
| Squareness | ±0.2% |
| Abrasion | ≥750 Turns,≥3 Grade |
| Frost Resistance | No Cracks Or Explosion After Testing |
Packing Details:
| SIZE MM | PCS/CTN | KG/CTN | SQM/CTN | CTN/20 | SQM/20' | KG/20' |
| 400X400 | 10 | 29 | 1.6 | 930 | 1488 | 27000 |
| 500x500 | 7 | 31 | 1.75 | 864 | 1512 | 27000 |
| 300x600 | 8 | 30 | 1.44 | 900 | 1296 | 27000 |
| 600x600 | 4 | 30 | 1.44 | 900 | 1296 | 27000 |
| 800x800 | 2 | 40 | 1.28 | 675 | 864 | 27000 |
More Detail Reference:
Dear friends, If you have an interest in ourtilesor others,please feel free tocontactme,I am always at your service.Thank you.
| Packaging Detail:800x800mm:2pcs/ctn, 40kgs/ctn,Standard cartons and wooden pallet. |
| Delivery Detail:Within 25 days after received payment |

