EU Standard Approved Solar Thermal Manufacturer - LQ-premium-a02
Solar Thermal, Horizontal installed solar collector with single side reception capacity, Prompt delivery, Best choice - details see: https://www.buildingsupplieshub.com/eu-standard-approved-solar-thermal-manufacturer-10014258
| Type: Spa Tubs | Place of Origin: Jiangsu China (Mainland) | Brand Name: Longqua Solar | Model Number: LQ-premium-a02 |
| Capacity: 2 People | Amperage: 15A | Number of Jets: 10 | solar tube: three target vacuum tube |
| solar type: Solar energy product | Application: Solar Thermal | Collector Stand: Aluminium Alloy/stainless steel | Insulation: Rock Wool |
| Installation: flat roof / sloping roof | Collector Type: evacuated tubular collector with heat pipe | Heat transfer fluid: Anti-freeze Fluid (Water-Glycol) | Technology: lastest technology |
| Warranty: 5 years,assurance of it being a good quality |
Solar Thermal
How it works:
1) The operation of the AP solar collector is very simple
2) Solar absorption: solar radiation is absorbed by the solar tube and converted into heat
3) Solar heat transfer: heat pipe conduct the heat from within the solar tube up to the header pipe
4) Solar energy storage: Water is circulated through the header, Via intermittent pump cycling ,Each time the water circulates through the header, The temperatures is raised by 5-10°C/9-18ºF. Throughout the day ,The water in the storage tank is gradually heated
| Solar VS Conventional | |
| Solar Water Heater | Standard Gas or Electric |
| Annual operating cost: $50 | Annual operating cost: $500+ |
| Storage capacity: 80-120 gal. | Storage capacity: 40-50 gallons |
| Life expectancy: 15-30 years | Life expectancy: 8-12 years |
| Lifetime operating cost:$1000 | Lifetime operating cost:$10000 or more |
| Does NOT pollute environment | Depletes fossil fuels |
| Increases equity in your home | No added value to your home |
| 25% return on investment | No return on utility payments |
| Protection from future increases | At mercy of utilites/government |
| BONUS: hot water during blackout! | COLD water during blackouts |
| Packaging Detail:For LCL wooden box For FCL container box |
| Delivery Detail:7 working days for container ,3working days for sample |

