| Products description | 1 Material: WPC(wood plastic composite) |
| 2 Dimension(WxH):139x23mm |
| 3 Length: 2900mm or based on your need |
| WPC characteristic compare with Wood | Characteristic | WPC | Wood |
| Moisture Resistance | Waterproof | Water absorptive |
| Rot Resistance | Antisepsis | Rot except special treating |
| Split Resistance | No Cracked | Cracked by weathering effect |
| Distortion Resistance | Almost no Contraction /expansion | Distorting effected by change of moisture and temperature |
| UV Resistance | High grade UV resistance | Easily effected by UV |
| Fading Resistance | Almost No | Easy to fade |
| Outdoor adaptability | Great | Only few of treated-wood adaptive |
| No need Painting | No need | Need paint periodically |
| Durable/Longevity | >8-15 years | <3 years |
| Various Configuration | extruded via various mould | simplex |
| Environment Effect | Recyclable 100% | Consume woods |
| Advantage feature of WPC products | Outstanding Characters: |
| With its patented WPC prescription developed by the team of experts, Sunflower offers |
| a first-class advantages:high quality products in WPC industry with numerous |
| Dimension stability length and width | High Strength | Material stability |
| It will not be out of shape after a long testing of 8 years and there is no crack under the test temperature between -40c to 40c. | · Outstanding screw and nail retention | · Natural feel & wood touch |
| · High impact resistance | · Broad range of finishes and appearance |
| · Great Compressive-tensile-shear strength | · Multicolor, and needn't to painting |
| · Modulus of elasticity: 20% greater than PVC, does not require reinforcement(in most applications) | · Available for both sides |
| Material Safety | Longevity | Install & Maintain easily |
| · Low flame spread | · Its lifespan at least 8-12 years in the outdoor weather condition | · Easy to produce and easily fabricate |
| · High slip resistance | · Easy to cut, fix and glue |
| · Excellent thermal properties | · Easy to plane |
| · Contains no toxic chemicals or preservatives | · Easy to tenon, drill and nail |
| · Environmental friendly | · Low maintenance cost |
| · Can be recycled with 100% | · no need staining & water Sealant |
| · No sting of wood | |
| Colour available | |
|
|
|
|
|
|
|
|
|
|
|
| Surface treatement | |
|
|
|
|
|
|
|
| Simple Installation draft | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Packing and transportation | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Certificate of our products | SGS, CE, ISO9001, ISO14001, INTERTEK |
|
|
| Application of our products | * Fences, Railings, and Garden corridors |
| * Decking, Floorings, and Planks |
| * Active cabins ,Wall panels, and Roofs |
| * Floor blades, Sauna board |
| * Flower boxes, Junk boxes and Dustbins |
|