Cheap price for film faced plywood with logo - T0003
| Type: Plywoods | Place of Origin: Shandong China (Mainland) | Brand Name: TOPBON | Model Number: T0003 |
| Usage: Outdoor,construction | Grade: First-Class | Main Material: Poplar | Formaldehyde Emission Standards: E1 |
| Plywood Type: Veneer Boards | Veneer Board Surface Finishing: Double-Sided Decoration | Veneer Board Surface Material: FILM | Size: 1220*2440mm,1250*2500mm,610*2440mm |
| Thickness: 6-25mm | core: poplar,combi,hardwood,birch | film: black film,brwon film,red film | Glue: MR/WBP/E1/E2 |
ABOUT US
1.Our company has specialized in wood products more 15 years,we are belong to TOPBON GROUP For more information,pls check ourwebiste:www.topbongroup.com
2. Now with our effort,we have 1500 workers and more than 400 all kinds of senior anagerial personnel,Now we had become a group with scientific research,design,production,sales and after-sale service as a whole.
3.The capacity of our factory is 5000-8000CBM/month .
4.All our products had sell well to more than 30 countries and areas,Main customers are from Middle East, South-America, and Africa,Europe etc.
If any items get your interest, please send feedback to our email sales at topbongroup.com or chat on trade manager.
FILM FACED PLYWOOD
Products details
1)size:1220*2440,1250*2500mm,610*2440mm or as your request
2)core:poplar,birch,hardwood,combi core
3)glue:WBP,MR,MLM
4)thickness:6--21mm
| Commodity | High quality | Marine plywood (film faced plywood) | ||
| Spec. | Size | 1220*2440mm&1250*2500mm or as your demand | ||
| Thicknes | 6mm-25mm | |||
| Glue | MR/WBP/Melamine glue | |||
Film | Black film ,brown film, Red film | |||
| Core | Poplar,hardwood,birch,combi core etc | |||
| Moisture | 8%-13% | |||
ThicknessTolerance | <6mm | (+/-)0.2mm to 0.3mm | ||
6-30mm | (+/-)0.4mm to 0.5mm | |||
| Packing | Inner packing | 0.2mm plastice bag | ||
| Outer Packing | Steel strip or PVC for strength,plywood sheet or Carton covering | |||
Quantity | 20’GP | 8pallets | ||
| 40’GP | 16pallets | |||
| 40’HQ | 18pallets | |||
| Usage | Usage adequate for constuction,packing or industrial | |||
| MOQ | 1*20GP | |||
| Payment | T/T or L/C at sight | |||
| Delivery Time | Within 10-15 days after receiiving deposit or original L/C at sight | |||
| Certificate | American CRAB,ISO9001 | |||
Technic details
| No | Property | Unit | Test Standard | Value of Test | Result | |
| 1 | Moisture content | % | EN322 | 8-12 | Check out | |
| 2 | Density | Kg/m3 | EN322 | 560 | Check out | |
3 | Bonding quality | Bonding quality | Mpa | EN314 | Max:1.72 Min:0.85 | Check out |
| Damage rate | % | GB/T17656-1999 | 60% | |||
4 | Bending modules of elasticity | Longitudinal | Mpa Map | EN310 | 6800 | Check out |
| Lateral | 5920 | |||||
5 | Bending strength (N/mm) | Longitudinal | 65 | Check out | ||
| Lateral | 50 | |||||
| 6 | Cycle Life | About 15-20 times repeated using times according projects by formwork application. | ||||
workshop
Packing
| Packaging Detail:STANDARD EXPORT PALLET PACKING |
| Delivery Detail:In no late 15 days after receive your deposit or L/C |

