CE approved Red Mini Durable High-efficient Biomass Pellet Stove with automatic cleaning system - HPS-01
Mini Pellet Stove, Comply with CE and UL Standards, Automatic Cleaning Devices for heat exchanger, Durable and high efficient - details see: https://www.buildingsupplieshub.com/ce-approved-red-mini-durable-high-efficient-biomass-pellet-stove-with-automatic-cleaning-system-10066841
| Place of Origin: Zhejiang China (Mainland) | Brand Name: Homstar,HOMSTAR | Model Number: HPS-01 | Usage: Outdoor |
| Function: With Remote Control | Type: Pellet Fireplaces | Installation Type: Freestanding | Certification: CE |
| Use: Bathroom, Bedroom, Living Room, Hall | Heating Element: Other | Rated heat output: 3.5-10KW | Rated input power: 400/800W |
| Hopper capacity: 30KGS | Heat efficiency: 89% | Heating capacity: 150 square meter | Fuel type: wood pellet |
Mini Pellet Stove
Comply with CE and UL Standards
Automatic Cleaning Devices for heat exchanger
Durable and high efficient
| Metric Sys | Imperial Sys | ||||
| Product size | W(mm) | 480 | (inch) | 18.9 | |
| H(mm) | 663 | (inch) | 26.1 | ||
| D(mm) | 535 | (inch) | 21.1 | ||
| Vent Outlet Diameter | (mm) | 80 | 3.1 | ||
| Hopper capacity | (kg) | 14 | (Ibs) | 30.9 | |
| Heating area | (m2) | (sq*ft) | 1350 | ||
| Heat efficiency | η (%) | 75-90 | 75-90 | ||
| Combustion consumption | Max. | (kg/h) | 1.5 | (Ibs/h) | 3.3 |
| Min. | (kg/h) | 0.7 | (Ibs/h) | 1.5 | |
| heating output | Max. | (kw) | 7.5 | (Btu/h) | 25575 |
| Min. | (kw) | 3.5 | (Btu/h) | 11935 | |
| N.W. | (kg) | 75 | (Ibs) | 165.3 | |
| Rated Voltage | (v) | 110/230 | |||
| Rated Input Power | Ignition | (w) | 400 | ||
| Control | (w) | 80 | |||
| Packaging Detail:Product size:930*535*480mm |
| Delivery Detail:45 days after order confirmed |

