Black Granite for sale - 899
Absolute Black Granite are water cut from our factory, SREE ROCKS. - details see: https://www.buildingsupplieshub.com/black-granite-for-sale-10034716
| Type: Granite | Place of Origin: Tamil Nadu India | Brand Name: Sree | Model Number: 899 |
| Color: Black | Surface Finishing: Polished | Granite Density (g / m³): 2 - 3 | Stone Form: Big Slab |
| Stone Name: Black Granite | Water cut - Eco Friendly: black | | |
| PRODUCT | | | |
| | | |
| COLOR | Black | | |
| | | |
| ORGIN | INDIA | | |
| | | |
| FINISH | POLISHED | FLAMED | ANTIQUE |
| | | |
| SIZE | | | |
| | | |
| SMALL SIZE | 180-330cm | 60-12Ocm | |
| | | |
| BIG SIZE | 290-330cm | 200-240cm | |
| | | |
| CUT-TO SIZE | As per customer's request | | |
| | | |
| THICKNESS | 1.5cm - 2.00cm | 3cm-10cm | |
| | | |
| USAGE | Wall cladding | Flooring | Table& Counter tops |
| | | |
| BULL NOSE | As per customer's request | | |
| | | |
| Physical Property Testing Results |
| Test Item | Unit | Result | Jc/T204-92(96) Standard Index |
| Bulk Density | g/cm3 | 3 | 2.50Min |
| Water Absorption | % | 0.43 | 1.0Max |
| Compressive Strength | Mpa | 212.8 | 60.0Min |
| Flexural Strength | MPa | 15.4 | 8.0Min |
| Packaging Detail:Inner: wrapped with foam Outer: wooden bundles/crates/pallet |
| Delivery Detail:30 days |
Related Product for Black Granite for sale