60*240mm ceramic tile exterior wall tile full body tile - FSC5E3
exterior wall tile:, 1.CE&ISO, 2.SIZE:60*240mm, 3.different kinds and elegant design, 4.water absorption:3%-6% - details see: https://www.buildingsupplieshub.com/60-240mm-ceramic-tile-exterior-wall-tile-full-body-tile-10081770
Place of Origin: Liaoning China (Mainland) | Brand Name: Sanrus | Model Number: FSC5E3 | Type: ceramic tile |
Size: 60*240mm,60*240mm;45*195mm | Color: red,white,ivory,red,pink | Function: Acid Resistance Bricks,Firebricks | Feature: Angle Bricks,Thin Bricks |
Technique: Sintered | usage: exterior wall tile | material: ceramic | technology: full body |
certification: CE/ISO,3C | thickness: 7.5mm | packing: carton with wooden pallet | surface: matt |
water absorption: <5% |

exerior wall tile:
1.surface treatment:glazed, matte, full body tile
2.water absorption:3%-6%
3.avialable size:45*195mm,60*200mm,60*240mm ,etc.the sizes and colors are available that the customers requirment.
The details are as follow:
Exterior wall tile inspection | ||||
No. | Item | standard | Conclusion | single result |
1. | size deviation(%)--Length | average size of Each tile Relative to the work size of the allowable deviation ±0.6 | -0.3~0.1 | consilient |
average size of Each tile Relative to the average size of ten tiles allowable deviation ±0.5 | -0.1~0.3 | consilient | ||
size deviation(%)--width | average size of Each tile Relative to the work size of the allowable deviation ±0.6 | -0.3~0.2 | consilient | |
average size of Each tile Relative to the average size of ten tiles allowable deviation ±0.5 | -0.3~0.3 | consilient | ||
2 | The quality of surface | Main area without obvious flaw 95% at least | without obvious flaw | consilient |
3 | Thermal shock resistance | no defects after testing | No defects | consilient |
4 | water absorption(%) | 3<E≤6 | 5 | consilient |
Single maximum≤6.5 | 5.8 | consilient | ||
5 | Damage intensity(N) | ≥1000 | 1243 | consilient |
6 | Rupture modulus(Mpa) | Average≥22 | 48 | consilient |
Single minimum≥20 | 42 | consilient | ||
7 | Frost resistance | No crack or Spalling by testing | No crack or Spalling | consilient |
Packaging Detail:carton packing with wooden pallet |
Delivery Detail:with 15-20 days after receipt of payment |