2014 in Stock Heat Insulation Acoustic Sheetrock False Ceiling Board
		Sheetrock False Ceiling Board, 1.High strength, 2.Prime quality, competitive price, 3.Sound&heat insulation - details see: https://www.buildingsupplieshub.com/2014-in-stock-heat-insulation-acoustic-sheetrock-false-ceiling-board-10029862
	
	| Type: Ceiling Tiles | Place of Origin: Guangdong China (Mainland) | Brand Name: Colorsource,Colosource | Function: Fireproof,Heat Insulation,Moisture-Proof,Sound-Absorbing,Soundproof,Waterproof | 
| Ceiling Tile Shape: Square | Ceiling Tile Type: Mineral Wool Ceilings | Key Words: Sheetrock False Ceiling Board | Edge Profile: Tegular/Square | 
| Recycled Content: 45% | Water Content: 2% | Raw Material: Mineral | 
Sheetrock False Ceiling Board
Colorbuilding: First choice, best service.
Skype:dyrus.hu Mobile:+86-18826574638
1.Specification
| Items | Units | Enterprise Standard  | Measured Data | Test Method | Testing Unit | |
| Density | Kg/m3 | ≤500  | 268avenge | Q/JCSBM 001-2004  | China National Center For Quality Supervision And test of Construction Engineering  | |
| Bending Failure Bearing | N | ≥150 thick13mm ≥120thick14mm ≥140 thick14mm ≥180 thick19mm ≥200 thick 19mm  | 125 182 269 321 372 403  | |||
| Water Content | % | ≤3  | 2 | |||
| Damping Deflection | Mm | ≥3.5  | 2.8-0.8 12-18mm thick 12-18mm  | |||
Radionuclide Limit  | Index of Radiation  | Type A  | Ra≤1.0 | 0.2 | GB6566-2001  | |
| R≤1.3 | 0.3 | |||||
| Thermal Conductivity Coefficient | W/mk | ≤0.065  | 0.0475 | GB/T 1094-1988 | ||
| Noise Reduction Coefficient | / | ≥0.45GH Type ≥0.3 others  | 0.45-0.68 | GBJ47-1983 | ||
| Combustion Property | Class | Class B1  | Class B1 | GB/T8625-1988 | ||
| Material | Wet- formed Mineral Fiber | 
| Surface Finish | Factory-applied Vinyl Latex [Paint | 
| Color | White | 
| NRC | 0.5 | 
| CAC | Minimum 30 | 
Edge Detail  | Angled Tegular | 
| Square Lay-on | |
| Light Reflectance | Minimun LR0.8' | 
| RH Performance | Appropriate for relative humidity up to 75% to 95%, Temperature up to 86° F(30°C) | 
| Insulation Value | Average R Factor(at 75° F, 24°C) is1.31(BTU units), 0.23(Watts units) | 
| Certificate & Standard | CE En 13162 | 
| Thickness Available | Size For Choice  | |
| 8 | Metric System  | 595x595mm 600x600mm 300x1200mm 600x1200mm  | 
| 0.10 | ||
| 12 | ||
| 14 | British System  | 603x603mm 603x1210mm  | 
| 15 | ||
| 18 | ||
2.Product Photos
3.Loading
4.Installation
5.Certificate
| Packaging Detail:Standard export carton or customized. | 
| Delivery Detail:10 days after deposit,depends on the store | 

	