18MM waterproof plywood /plywood manufacture /best plywood prices - plywoods
waterproof plywood manufacture, 1.produce: waterproof plywood, 2.Core: poplar,pine,combi, 3.Glue: wbp,melamine ,mr glue - details see: https://www.buildingsupplieshub.com/18mm-waterproof-plywood-plywood-manufacture-best-plywood-prices-10022352
| Type: Plywoods,Ceiling Grid Components | Place of Origin: Shanghai China (Mainland) | Brand Name: hanhan aigao | Model Number: plywoods |
| Usage: Indoor | Grade: First-Class,first-class | Main Material: Basswood | Formaldehyde Emission Standards: E2 |
| Plywood Type: 18-Ply Boards | sample: free | susag: indoor | core: poplar,pine,combi |
| size: 1220*2440,1250*2500 | quality: best |
18MM waterproof plywood /plywood manufacture /best plywood prices
WATERPROOF PLYWOOD/PLYWOOD MANUFACTURE
HAVE GOOD QUALITY WITH COMPETITIVE PRICE IN OUR FACTORY,WELCOME EVERYONE
AROUND THR WORLD TO VISIT OUR FACTORY.
Products name: WATERPROOF FILM FACED PLYWOOD
FILM FACED PLYWOOD PRICE
Description of Goods
TECHNICAL INFORMATION
| Goods Descrption | |||||
| product name | Film faced plywood | ||||
| glue | WBP,MELAMINE,MR | ||||
| core | Poplar,Pina,Eucalyptus,Hardwood | ||||
| size | 915*1830,1220*2440,1250*2500mm or as your need | ||||
| thicknes tolerance | "+/-0.5mm | ||||
| thickness | 6-25m | ||||
| density | poplar:500-550kg/cbm | ||||
| face and back | pine:600-750kg/cbm | ||||
| usage | Eucalyptus:700-750kg/cbm | ||||
| MOQ | black,brown,red,yellow or as your need | ||||
| payment | usually use for construction material | ||||
| delivery time | 40'HQ container | ||||
| packing and loading | TT/LC | ||||
| with 14 days after receiving the deposit | |||||
| Technical Information | loose packing or pallet packing | ||||
| F&B PLYS | |||||
| TYPE OF THE FILM | TRANSVERSE 4 PCS MAKE UP | ||||
| ELASTICYTY(N/MM2) | |||||
| TRANSVERSE | LONGITUDINAL:>/5000 | ||||
| BEND STRENGTH(N/MM2) | >/4000 | ||||
| LONGIT | |||||
| TRANSVERSE | <6MM:+/-0.2MM | ||||
| >6MM:+/-0.5MM | |||||
| DENSITY | POPLAR:550KG/CBM | ||||
| PIPE:600-650KG/CBM | |||||
| Eucalyptus:700-750kg/cbm | |||||
| Packaging Detail:standard export pallet or according to the request of clients |
| Delivery Detail:within 24 days after received T/T |

