Stationary Hydraulic Lift Table - SJG
This product is mainly used for delivering goods between different stories. - details see: https://www.buildingsupplieshub.com/stationary-hydraulic-lift-table-10079834
| Place of Origin: Guangdong China (Mainland) | Brand Name: NIULI | Model Number: SJG |
This product is mainly used for delivering goods between different stories. It is
applicable in warehouses and garages. It is characterized by great loading capacity,
steady ascending and descending, convenient maintenance, economy and practicability.
It is a ideal substitute for elevators.
max load :12ton
| Model | Rated capacity(kg) | Lifting height(H2)(mm) | Raised Height(H2+H1)(mm) | Low height(H1) (mm) | Platform size(L*B)(mm) | Elevating time(s) | Motor Power(kw) | Total Weight( Kg) |
| SJG1-1.7 | 1000 | 1700 | 2160 | 460 | 2500*2000 | 30 | 2.2 | 1200 |
| SJG2-1.7 | 2000 | 2180 | 480 | 2500*2000 | 3.7 | 1400 | ||
| SJG3-1.7 | 3000 | 2180 | 480 | 2500*2000 | 3.7 | 160000 | ||
| SJG5-1.7 | 5000 | 2280 | 580 | 2800*2000 | 7.5 | 2000 | ||
| SJG10-1.7 | 1000 | 2500 | 800 | 4000*2200 | 7.5 | 3000 | ||
Double forks frame | ||||||||
| SJG1-3 | 1000 | 3000 | 3540 | 540 | 2300*2000 | 30 | 2.2 | 1300 |
| SJG2-3 | 2000 | 3600 | 600 | 3.7 | 1600 | |||
| SJG3-3 | 3000 | 3600 | 600 | 3.7 | 1800 | |||
Multi-forks fords frame | ||||||||
| SJG1-4 | 1000 | 4000 | 4680 | 680 | 2000*2000 | 40 | 2.2 | 1500 |
| SJG2-4 | 2000 | 4740 | 740 | 3.7 | 1800 | |||
| SJG3-4 | 3000 | 4800 | 800 | 5.5 | 2000 | |||
| SJG1-5 | 1000 | 5000 | 5800 | 800 | 2000*2000 | 60 | 2.2 | 1700 |
| SJG2-5 | 2000 | 5880 | 880 | 3.7 | 2100 | |||
| SJG3-5 | 3000 | 5960 | 960 | 5.5 | 2500 | |||
| SJG1-6 | 1000 | 6000 | 7020 | 1020 | 2000*2000 | 70 | 3.7 | 2000 |
| SJG2-6 | 2000 | 7120 | 1120 | 5.5 | 2500 | |||
| SJG3-6 | 3000 | 7120 | 1120 | 5.5 | 3000 | |||
| SJG1-9 | 1000 | 9000 | 10280 | 1280 | 2500*2000 | 100 | 5.5 | 3500 |
| SJG2-9 | 2000 | 10520 | 1520 | 120 | 7.5 | 4800 | ||
Many double fork | ||||||||
| SJG4-4 | 4000 | 4000 | 4740 | 740 | 4500*2000 | 50 | 5.5 | 3500 |
| SJG4-5 | 4000 | 5000 | 5880 | 800 | 6000*2200 | 60 | 5.5 | 4000 |
| SJG5-5.5 | 5000 | 5500 | 6380 | 880 | 6000*2200 | 60 | 7.5 | 5000 |
| Packaging Detail:- |
| Delivery Detail:30DAYS |

