sesame black granite, dark grey granite G654, grey granite floor, G654 step - Granite
1) Original Place: Fujian,china, 2) Finish:Polished, Honed, Flamed,etc, 3) Size: Cut-to-size or as per customized size - details see: https://www.buildingsupplieshub.com/sesame-black-granite-dark-grey-granite-g654-grey-granite-floor-g654-step-10034629
| Type: Granite | Place of Origin: Fujian China (Mainland) | Brand Name: JSC | Model Number: Granite |
| Color: Grey | Surface Finishing: Polished | Granite Density (g / m³): 2 - 3 | Stone Form: Big Slab |
| Stone Name: G654 | Grey: granite |
| 1. Product Info |
| Stone Name | G654 |
| Place of Origin | Fujian,China |
| Stone Form | Blocks,Slabs(Cut to sizes),Tiles |
| Color | Grey |
| Finished surface | Polished, Honed, Flamed, Sandblasted, Rough hammered, Bush hammered, Rough picked, Mushroom, Axe-cut, etc. and our edges finishing range has Eased, Beveled, Bull nose, Ogee, Cove, Dupont, laminated, non-laminated and etc. |
| Edge | Eased,flat,saw cut,bullnose,etc |
| Finished Products | Slabs, Tiles, Skirtings, Window sills, Steps & Riser stairs, Kitchen countertops, Vanity tops, Work tops, Bollars, Columns, Curbstones, Paving stones, Cubes, Mosaic & Borders, Sculptures, Tombstones and Monuments |
| Thickness | 10mm(3/8’’),20mm(3/4’’),or 30mm above are all available |
| Hardness | excellent |
| Color difference | low |
| Radiation Grade | A |
| Glossiness | 80-100 |
| Density | 2.8g/m3 |
| Usage | Exterior decoration for Wall,Floor and Inner decoration for Ceiling, Kitchen Or used for Fireplace, landscaping, etc |
| Decorative effect | high and elegant ,so it is a ideal kind of modern decorative stone. |
| MOQ | 10 square meters |
| Quality Control | Thickness tolerance for tile:+-0.5mm;+-1mm.All products are checked by experienced QC then packed. |
| Major Market | USA,EU,Middle-East,etc. |
| Payment Terms | 30%deposit in advance by T/T.Balance should be paid against copy of B/L. |
| Packang | Inner packing:carton with foamed plastics and film for thin tiles. Outer packing:Standard export seaworthy wooden crate |
2. Stone Texture
3. Cutting Size | ||
| L (cm) | W (cm) | H (cm) |
| 30.5 | 30.5 | 1.5 |
| 30 | 60 | 2 |
| 40 | 40 | 1.5 |
| 60 | 60 | 2 |
Custom cut to size | ||
| Packaging Detail:seaworthy wooden crates |
| Delivery Detail:2 Weeks |

