Limestone
A product of high quality natural Egyptian limestone - details see: https://www.buildingsupplieshub.com/limestone-10035879
| Type: Limestone | Place of Origin: Egypt | Color: White | Surface Finishing: Other |
| Limestone Density (g / m³): 1.76 - 2.16 | Shape: Lump |
Physical Properties | |
| Color | white |
| Streak | white |
| Sparkle | Glass |
| Hardness | 3-4 |
| Specific Gravity | 2.5--2.65 kg / cm |
| Cracking | in three directions |
| Water absorption | less than 1% |
| porosity | Low |
| Stress pressure | 1800-2100 kg / cm 2 |
| Chemical | Precentage% |
| CaCO3 | 99.5 |
| Mgo | 0.01 |
| SiO2 | 0.3 |
| Fe2O3 | 0.01 |
| Al2O3 | 0.01 |
Loss onignition | 43.89 |
| Packaging Detail:bulk or new strong jumbo bags |
| Delivery Detail:21 Days |

