home wall ventilator with filters - KDWB50Q-1
Wall ventilator provide a controlled way of ventilating a home while minimizing the energy loss. - details see: https://www.buildingsupplieshub.com/home-wall-ventilator-with-filters-10088821
| Place of Origin: Beijing China (Mainland) | Brand Name: KADAWO | Model Number: KDWB50Q-1 | Color: milky white |
| Dimensions: 190* 450* 425 mm | Power: 30 W | Air quantity: 60 CMH | Net weight: 14 KG |
Performance parameters of Wall ventilator with filters
Product Types | KDWB50Q(X)-1 | ||
General Specifications | Power supply | 220V~50Hz | |
| Height (mm) | 425 | ||
| Width (mm) | 450 | ||
| Depth (mm) | 190 | ||
Technical Performance Specifications | Power (W) | 30 | |
| Volume Flow Rate (m3 / h) | 50 | ||
| Noise (dB (A)) | ≤38 | ||
| Temperature exchange efficiency (%) | max.50 | ||
| Filter Type | High and medium efficiency filter cotton | ||
| Filtering level | F7 | ||
Function Specifications | Exterior color | milky | |
| Speed Gear Position | 5 speed grades | ||
| Ventilation Mode | simultaneously feeding fresh air and exhausting polluted air | ||
| Security Design | Auto power off when open door | ||
The main components | Fan | Japanese original fan | |
| Heat exchange core |
| ||
| Filter | fresh air side: F7 complex | ||
| Display Mode | LCD | ||
| Remote Control | Infrared Remote Control | ||
Control Function | Ventilation | configured | |
| Intermittent Ventilation | configured | ||
| Indoor Cycle | configured | ||
| The cold zone (mixed air) | configured | ||
| Sleep Mode | configured | ||
| Dehumidifing | configured | ||
| Intelligent adjustment function | configured | ||
| Filter replacement warning | configured | ||
| Timing Power-on | configured | ||
| Timing Shutdown | configured | ||
| current temperature and humidity display | configured | ||
| ventilation duct automatically closed | configured | ||
| Electric heating | non-configured | ||

