Film faced plywood - NY
FOB price; 7-15usd/pc, Port;Qingdao, Minimum order; 20'GP, Supply ability;8000cubic meter/month, Payment;TT/L/C - details see: https://www.buildingsupplieshub.com/film-faced-plywood-10022627
| Type: Plywoods | Place of Origin: Shandong China (Mainland) | Brand Name: Nanyang | Model Number: NY |
| Usage: Outdoor | Grade: First-Class | Main Material: Poplar | Formaldehyde Emission Standards: E1 |
| Plywood Type: 12-Ply Boards |
Quick Details
| Type: | Plywoods | Place of Origin: | Shandong China (Mainland) | Brand Name: | Nanyang |
| Model Number: | NY002 | Usage: | Outdoor | Grade: | First-Class |
| Main Material: | Poplar | Formaldehyde Emission Standards: | E1 | Plywood Type: | 12plys- Boards |
| Veneer Board Surface Finishing: | Double-Sided Decoration | Veneer Board Surface Material: | Artificial Veneer | size: | 1220x2440mm,1250x2500mm,915x1830mm |
| thickness: | 8mm-21mm | core: | poplar,hardwood,birch,pine,combi and so on | glue: | WBP |
| application field: | Construction, Form Work | color: | brown and black | sample: | free |
Packaging & Delivery
| Packaging Detail: | standard export package on pallet, about 48cbm in 40HQ |
| Delivery Detail: | within 15 days after order confirmed |
Specifications
brown and black film faced plywood
1. high quality and best price
2.Certification: CARB, ISO9001, CE
3. Glue: MR WBP
Film faced plywood
| Product Name | Film faced plywood |
| F/B | Black film, brown film, anti-slip film |
| Grade | First grade |
| Core | Poplar, hardwood, birch, pine, combi , and so on |
| Glue | MR WBP |
| Thickness | 8-21mm |
| Specification | 1220x2440mm, 1250x2500mm, 915x1830mm |
| Moisture Content | 8-13% |
| Package | Standard export package on pallet |
| Certification | CARB, CE, ISO9001 |
| MOQ | 1x40HQ |
| Price Terms | FOB, CIF, EXW, CNF |
| Payment | T/T, 100% irrevocable LC |
| Delivery Time | Within 15 days after order confirmed |
| Supply Capacity | 5000CBM/month |
| Usages | Can be widely used for building concrete, etc |
| Remarks | Top class equipment with top class produce technique; Credit first, fair trading |
| No | Property | Unit | Test Standard | Value of Test | Result | |
| 1 | Moisture content | % | EN322 | 8-12 | Check out | |
| 2 | Density | Kg/m3 | EN322 | 560 | Check out | |
3 | Bonding quality | Bonding quality | Mpa | EN314 | Max:1.72 Min:0.85 | Check out |
| Damage rate | % | GB/T17656-1999 | 60% | |||
4 | Bending modules of elasticity | Longitudinal | Mpa | EN310 | 6800 | Check out |
| Lateral | 5920 | |||||
5 | Bending strength(N/mm) | Longitudinal | 63 | Check out | ||
| Lateral | 48 | |||||
| 6 | Cycle Life | About 12-25 repeated using times according projects by formwork application | ||||
| Packaging Detail:Standard export package on pallet |
| Delivery Detail:in 15 days after order confirmed |

