Fiberglass Wool - 105
Fiber Glass Wool, 1 CE certificate, 2 Grade A1 fireproof, 3 moisture-proof, 4 heat insulation,Sound absorption... - details see: https://www.buildingsupplieshub.com/fiberglass-wool-10067547
| Place of Origin: Hebei China (Mainland) | Application: Heat Insulation | Composition: Glass Wool | Dimensions: 10-48kg/m3 |
| Product Type: Plate | Model Number: 105 | Brand Name: CHENHUI |
Fiber Glass Wool(Factory)
| Item | Products | Density kg/m3 | Thickness | Size Length*width |
| 1 | Glass wool felt | 10 | 50-150mm | 10-30m*1200mm |
| 2 | Glass wool felt | 12 | 50-150mm | 10-30m*1200mm |
| 3 | Glass wool felt | 14 | 40-150mm | 10-30m*1200mm |
| 4 | Glass wool felt | 16 | 25-150mm | 10-30m*1200mm |
| 5 | Glass wool felt | 18 | 25-150mm | 10-30m*1200mm |
| 6 | Glass wool felt | 20 | 25-150mm | 10-30m*1200mm |
| 7 | Glass wool felt | 22 | 25-150mm | 10-30m*1200mm |
| 8 | Glass wool felt | 24 | 25-150mm | 10-20m*1200mm |
| 9 | Glass wool felt | 32 | 25-150mm | 10-20m*1200mm |
| 10 | Glass wool felt | 38 | 15-150mm | 10-20m*1200mm |
| 11 | Glass wool felt | 48 | 10-120mm | 10-20m*1200mm |
2.Technical parameter Data
| Number | Item | Unit | National Standard | Company Product | Remark | ||||
| 1 | Density | kg/m3 | 10-48 | GB483.3-85 | |||||
| 2 | Fiber Mid-diameter | μm | ≤8.0 | 5.5 | GB5480.4-85 | ||||
| 3 | Hygroscopicity | % | ≥98 | 98.2 | GB10299-88 | ||||
| 4 | Thermal Conductivity | w/m.k | ≤0.042 | 0.033 | GB10294-88 | ||||
| 5 | Noncombustibility | 0 | Noncombustible | Noncombustible (A) | GB5464-85 | ||||
| 6 | Sound Absorption Coefficient | 0 | 0 | 1.03 product reverberation method 24kg/m3 2000HZ | GBJ47-83 | ||||
| 7 | Maximum Temperature | °C | ≤480 | 480 | GB11835-89 | ||||
| Packaging Detail:according to customer's required |
| Delivery Detail:15days |

