3~21mm thickness wood grain melamine mdf board - MB-430
wood grain melamine board, 1. tolerance:+-0.5mm, 2.usage:furniture,decoration, 3.density730-880kg/cbm, 4.glue:E1,E2 - details see: https://www.buildingsupplieshub.com/3-21mm-thickness-wood-grain-melamine-mdf-board-10022798
| Type: Melamine Plates | Place of Origin: Shandong China (Mainland) | Brand Name: CARIBBEER | Model Number: MB-430 |
| Surface Finishing: No Paint | Feature: Moisture-Proof | Core: Poplar | Thickness: 2.5-25mm |
| Glue: E1,E2 | Density: 730-880kg/cbm | Grade: First-class | Moisture content: 4%-9% |
| Usage: Decoration |
wood grain melamine mdf board
| Size | 1220*2440mm or cut according to customer |
| Thickness | 2.0-25mm |
| Material | Poplar+hardwood or pine |
| Glue | E0,E1, E2 |
| Density | 730-880kg/cbm |
| Type of finish | Glossy,matt,embossed,etc |
| Color | White,Black,Green,Red,Cherry,Walnut,Oak,Maple, Teak,Beeth,etc |
| Usage | For furniture, decoration, packing and so on |
| payment | T/T L/C |
| Delivery time | About 15 days after receiving deposit T/T or orinigal of L/C |
| Mine order quantity | 1x20’FCL |
| Port | FOB QINGDAO |
| Certificate of conformity | ISO9001 ISO14001 OHSAS18001 |
MDF Property
| Moisture content | 4%-9% |
| Expansion ratio | Below 10% |
| Internal bond strength | >1.0Mpa |
| Modulus of rupture | >25.0Mpa |
| Modulus of elasticity | >3000Mpa |
| Screw holding (surface) | >1000N |
| Srew holding(edge) | >800N |
Pictures of product
factory
packing
| Packaging Detail:box on pallet & loose packing |
| Delivery Detail:7~15days |

